10 Nights | Europe River | Emerald Cruises | Emerald Dawn
Classic Prague & Danube Delights
Emerald Dawn
📍 Prague (one-way) 🌙 10 Nights
Prague | Prague | Prague | Prague - Regensburg | Regensburg | Passau | Melk - Durnstein | Vienna | Bratislava | Budapest | Budapest
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,533 USD
$2,724 USD
Outside room per traveler
$272 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Mar 29, 2027 (Mon - Thu) | — | $3,006 | — | $3,930 | |
| Jun 23, 2027 (Wed - Sat) | — | $3,935 | — | $4,917 | |
| Jul 7, 2027 (Wed - Sat) | — | $2,724 | — | $3,533 | |
| Aug 4, 2027 (Wed - Sat) | — | $3,151 | — | $3,787 | |
| Sep 1, 2027 (Wed - Sat) | — | $4,343 | — | $5,383 | |
| Jun 22, 2028 (Thu - Sun) | — | $4,234 | — | $5,431 | |
| Sep 6, 2028 (Wed - Sat) | — | $4,329 | — | $5,526 | |
| Oct 4, 2028 (Wed - Sat) | — | $4,329 | — | $5,526 | |
| Total 8 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 3, 2027 (Mon - Mon) | — | $4,121 | — | $5,518 | |
| May 17, 2027 (Mon - Mon) | — | $3,175 | — | $4,259 | |
| Jul 18, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 18, 2027 (Wed - Wed) | — | $3,013 | — | $3,470 | |
| Sep 1, 2027 (Wed - Wed) | — | $2,834 | — | $3,470 | |
| Sep 15, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Sep 29, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Total 7 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 3, 2027 (Mon - Mon) | — | $4,121 | — | $5,518 | |
| May 17, 2027 (Mon - Mon) | — | $3,175 | — | $4,259 | |
| Jul 18, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 18, 2027 (Wed - Wed) | — | $3,013 | — | $3,470 | |
| Sep 1, 2027 (Wed - Wed) | — | $2,834 | — | $3,470 | |
| Sep 15, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | Includes taxes & fees |
| Sep 29, 2027 (Wed - Wed) | — | $3,622 | — | $4,720 | |
| Sep 29, 2028 (Fri - Fri) | — | $3,954 | — | $5,151 | |
| Total 9 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Amsterdam | Dusseldorf - Cologne | Koblenz | Mannheim Germersheim | Strasbourg | Breisach | Basel (Huningue) - Zurich
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 10, 2027 (Mon - Mon) | — | — | — | $4,527 | |
| May 24, 2027 (Mon - Mon) | — | $3,792 | — | $4,599 | |
| Jul 25, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 25, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Sep 8, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
| Sep 22, 2027 (Wed - Wed) | — | $3,812 | — | $4,910 | |
| Oct 6, 2027 (Wed - Wed) | — | $3,527 | — | $4,739 | |
| Total 8 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Destiny
Jewels Of The Rhine
Emerald Destiny
📍 Amsterdam (one-way) 🌙 7 Nights
Amsterdam | Amsterdam | Dusseldorf - Cologne | Koblenz | Mannheim Germersheim | Strasbourg | Breisach | Basel (Huningue)
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| May 10, 2027 (Mon - Mon) | — | — | — | $4,527 | |
| May 24, 2027 (Mon - Mon) | — | $3,792 | — | $4,599 | |
| Jul 25, 2027 (Sun - Sun) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 25, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Sep 8, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
| Sep 22, 2027 (Wed - Wed) | — | $3,812 | — | $4,910 | |
| Oct 6, 2027 (Wed - Wed) | — | $3,527 | — | $4,739 | |
| Total 11 sailings available: View All |
7 Nights | Europe River | Emerald Cruises | Emerald Sky
Jewels Of The Rhine
Emerald Sky
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jul 28, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $3,218 | — | $4,258 | |
| Sep 15, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sky
Jewels Of The Rhine
Emerald Sky
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jul 28, 2027 (Wed - Wed) | — | $2,724 | — | $3,360 | |
| Aug 11, 2027 (Wed - Wed) | — | $3,218 | — | $4,258 | |
| Sep 15, 2027 (Wed - Wed) | — | $4,002 | — | $5,100 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sun
Jewels Of The Rhine
Emerald Sun
📍 Zurich (one-way) 🌙 7 Nights
Zurich - Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jun 25, 2027 (Fri - Fri) | — | $2,834 | — | $3,470 | |
| Jul 9, 2027 (Fri - Fri) | — | $2,724 | — | $3,360 | |
| Sep 13, 2027 (Mon - Mon) | — | $4,002 | — | $5,100 | |
| Sep 27, 2027 (Mon - Mon) | — | $3,812 | — | $4,910 | |
7 Nights | Europe River | Emerald Cruises | Emerald Sun
Jewels Of The Rhine
Emerald Sun
📍 Basel (one-way) 🌙 7 Nights
Basel (Huningue) | Breisach | Strasbourg Germersheim | Mannheim | Koblenz | Cologne - Dusseldorf | Amsterdam | Amsterdam
Ports of Call may vary by departure date and subject to weather and other conditions.
- $2,724 USD
- $3,360 USD
$2,724 USD
Outside room per traveler
$389 USD / night(s) /PP
✓ Includes taxes & fees
| Date | Inside | Outside | Balcony | Suite | |
| Jun 25, 2027 (Fri - Fri) | — | $2,834 | — | $3,470 | |
| Jul 9, 2027 (Fri - Fri) | — | $2,724 | — | $3,360 | |
| Sep 13, 2027 (Mon - Mon) | — | $4,002 | — | $5,100 | |
| Sep 27, 2027 (Mon - Mon) | — | $3,812 | — | $4,910 | |
| May 13, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| May 27, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Jun 10, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Jun 24, 2028 (Sat - Sat) | — | $3,954 | — | $5,151 | |
| Total 14 sailings available: View All |